Batting Averages
Qualification: 12 innings. Asterisk denotes not out.
| Player | Club | Inns. | Not Out | Highest | Total | Average |
|---|---|---|---|---|---|---|
| S. Bennett | Hickleton | 19 | 5 | 109* | 635 | 45.42 |
| A. Woolley | Elsecar | 14 | 4 | 59 | 442 | 44.20 |
| C. Kilner | Mexboro’ | 19 | 4 | 101* | 565 | 37.73 |
| W. Chapman | Elsecar | 19 | 3 | 114 | 549 | 34.31 |
| H. Bamforth | Elsecar | 18 | 6 | 61* | 394 | 32.83 |
| A. Adey | Swinton | 12 | 2 | 74 | 252 | 25.20 |
| G. McLoughlin | Yorks Main | 16 | 2 | 101 | 354 | 25.29 |
| F. Steel | Rawmarsh | 15 | 3 | 47 | 328 | 25.23 |
| E. Hickling | Brampton | 15 | 1 | 73 | 330 | 23.57 |
| W. Leader | Mexboro’ | 15 | 5 | 65* | 232 | 23.20 |
| A. Good | Darfield | 14 | 1 | 59 | 301 | 23.15 |
| W. Burkinshaw | Mexboro’ | 17 | 5 | 53* | 271 | 22.58 |
| T. Thorpe | Kilnhurst | 17 | 4 | 80 | 293 | 22.53 |
| R. Denton | Brampton | 16 | 2 | 103* | 313 | 22.35 |
| J. Williamson | Hickleton | 14 | 1 | 85 | 285 | 22.00 |
| L. Burkinshaw | Kilnhurst | 15 | 3 | 56* | 259 | 21.58 |
| E. Washington | Mitchell Main | 14 | 4 | 69 | 199 | 19.90 |
| S. Thomas | Brampton | 15 | 3 | 47 | 238 | 19.83 |
| S. Stear | Mitchell Main | 19 | 1 | 63 | 353 | 19.61 |
| C. Hall | Kimberworth | 18 | 1 | 64* | 307 | 19.05 |
| E. Holliday | Mitchell Main | 17 | 1 | 74 | 287 | 17.93 |
| T. Green | Elsecar | 18 | 1 | 103 | 297 | 17.47 |
| J. Crowcroft | Brampton | 18 | 1 | 47 | 297 | 17.47 |
| A. Turton | Brampton | 12 | 2 | 73* | 167 | 16.70 |
| R. H. Nicholson | Mexboro’ | 20 | 5 | 44* | 246 | 16.40 |
| J. Senior | Hickleton | 16 | 1 | 56 | 243 | 16.20 |
| T. Hart | Swinton | 14 | 1 | 34 | 209 | 16.07 |
| B. Senior | Mitchell Main | 15 | 1 | 70 | 231 | 15.40 |
| P. Knorr | Hickleton | 17 | 1 | 81 | 244 | 15.25 |
| F. L. Wrightson | Elsecar | 14 | 2 | 59 | 179 | 14.91 |
| J. Kaye | Wombwell Main | 18 | 1 | 66 | 249 | 14.64 |
| G. Price | Swinton | 14 | 2 | 37 | 173 | 14.41 |
| C. Saxton | Kilnhurst | 14 | 3 | 62* | 163 | 14.36 |
| J. Palmer | Yorks Main | 13 | 1 | 102 | 171 | 14.25 |
| J. Noble | Darfield | 15 | 2 | 30 | 175 | 13.46 |
| H. Wright | Yorks Main | 14 | 1 | 49 | 175 | 13.46 |
| C. Platts | Rawmarsh | 14 | 2 | 28* | 159 | 13.25 |
| A. Anstee | Wombwell Main | 14 | 0 | 39 | 181 | 12.92 |
| F. Bray | Darfield | 14 | 1 | 44 | 163 | 12.53 |
| J. Lakin | Mitchell Main | 19 | 2 | 33 | 201 | 11.82 |
| G. Carr | Darfield | 12 | 2 | 30 | 117 | 11.70 |
| W. Bower | Rawmarsh | 14 | 2 | 62 | 140 | 11.66 |
| H. Rhodes | Kilnhurst | 17 | 1 | 41 | 140 | 11.43 |
| J. Rogers | Yorks Main | 16 | 1 | 46 | 165 | 11.00 |
| F. Sokell | Elsecar | 12 | 0 | 55 | 131 | 10.91 |
| H. Reever | Rawmarsh | 12 | 3 | 19 | 96 | 10.66 |
| H. Rigby | Swinton | 12 | 3 | 35 | 105 | 10.50 |
| J. Allen | Darfield | 15 | 0 | 47 | 158 | 10.53 |
| L. Wilkes | Swinton | 12 | 4 | 72* | 83 | 10.37 |
| A. Dyer | Wombwell Main | 13 | 3 | 27* | 103 | 10.30 |
| W. Schofield | Wombwell Main | 17 | 0 | 43 | 162 | 9.52 |
| W. Hinchcliffe | Hickleton | 13 | 3 | 19* | 95 | 9.50 |
| W. Pawson | Hickleton | 12 | 1 | 24* | 103 | 9.35 |
| A. Knutton | Rawmarsh | 15 | 2 | 37 | 119 | 9.15 |
| J. Glover | Hickleton | 13 | 3 | 29 | 91 | 9.10 |
| P. Cope | Yorks Main | 15 | 2 | 19 | 117 | 9.00 |
| J. Loy | Wombwell Main | 16 | 1 | 28 | 134 | 8.93 |
| H. Schofield | Wombwell Main | 14 | 1 | 48 | 115 | 8.84 |
| W. Lilley | Mitchell Main | 13 | 3 | 19 | 83 | 8.30 |
| B. Binsted | Kimberworth | 16 | 2 | 27* | 113 | 8.07 |
| W. E. Cowan | Swinton | 13 | 2 | 25 | 88 | 8.00 |
| H. Williams | Kimberworth | 12 | 1 | 19 | 87 | 7.90 |
| H. Palmer | Yorks Main | 12 | 1 | 20 | 84 | 7.63 |
| E. Wilson | Rawmarsh | 14 | 0 | 43 | 104 | 7.42 |
| T. Dilkes | Kimberworth | 15 | 1 | 29 | 103 | 7.35 |
| E. Parker | Yorks Main | 14 | 2 | 27 | 82 | 6.83 |
| S. Smith | Wombwell Main | 15 | 1 | 21 | 89 | 6.35 |
| A. Contas | Kimberworth | 17 | 0 | 20 | 107 | 6.29 |
| W. Otterwell | Wombwell Main | 16 | 1 | 17 | 93 | 6.20 |
| W. Briggs | Darfield | 14 | 1 | 15 | 80 | 6.15 |
| E. Lane | Kimberworth | 12 | 4 | 19* | 47 | 5.87 |
| W. Hanford | Yorks Main | 15 | 1 | 19 | 81 | 5.78 |
| J. Senior | Mitchell Main | 13 | 4 | 12* | 52 | 5.77 |
| J. Dodds | Brampton | 12 | 0 | 13 | 69 | 5.75 |
| J. Parkin | Darfield | 12 | 3 | 21 | 43 | 4.77 |
| H. Coulthard | Wombwell Main | 15 | 4 | 7* | 30 | 2.72 |
| A. Holmes | Kimberworth | 13 | 0 | 14 | 25 | 2.00 |
Bowling Averages
Qualification: 25 wickets.
| Player | Club | Matches | Wickets | Runs | Average |
|---|---|---|---|---|---|
| J. Ludlam | Mexboro’ | 20 | 79 | 565 | 7.16 |
| W. Barratt | Kilnhurst | 14 | 49 | 351 | 7.16 |
| W. Hawke | Rawmarsh | 16 | 37 | 283 | 7.64 |
| W. Bower | Rawmarsh | 19 | 53 | 430 | 8.11 |
| T. Green | Elsecar | 17 | 46 | 418 | 9.08 |
| J. Rogers | Yorkshire Main | 16 | 42 | 385 | 9.16 |
| F. Pearce | Mexboro’ | 20 | 53 | 525 | 9.91 |
| C. Smith | Elsecar | 14 | 41 | 408 | 9.95 |
| J. Lakin | Mitchell Main | 15 | 32 | 330 | 10.31 |
| A. Anstee | Wombwell Main | 13 | 39 | 407 | 10.43 |
| R. Denton | Brampton | 13 | 28 | 305 | 10.92 |
| F. Steel | Rawmarsh | 17 | 28 | 309 | 11.03 |
| A. Waddington | Brampton | 14 | 30 | 331 | 11.03 |
| H. Coulthard | Wombwell Main | 17 | 49 | 543 | 11.08 |
| W. Brown | Darfield | 14 | 46 | 529 | 11.39 |
| W. Burkinshaw | Kilnhurst | 19 | 53 | 601 | 11.33 |
| L. Stancey | Swinton | 16 | 36 | 441 | 12.25 |
| C. Utting | Mitchell Main | 17 | 35 | 439 | 12.28 |
| E. Lane | Kimberworth | 12 | 31 | 389 | 12.54 |
| S. Thomas | Brampton | 14 | 25 | 334 | 12.84 |
| W. H. Cowan | Swinton | 16 | 48 | 621 | 12.93 |
| J. Glover | Hickleton | 16 | 25 | 334 | 13.36 |
| S. Bennett | Hickleton | 19 | 30 | 425 | 14.16 |
| J. King | Brampton | 12 | 25 | 374 | 14.96 |
| P. Cope | Yorkshire Main | 17 | 25 | 493 | 19.72 |